| RECIPIENT | AMOUNT |
| A Grace Place | $1,000 |
| Boaz & Ruth | 2,000 |
| Irvin Gammon | 1,000 |
| W/C Fellowship Fund | 3,000 |
| Gateway Homes | 1,000 |
| Bloomfield | 750 |
| St. James’s Child Care Center | 500 |
| Midwives For Haiti | 1,000 |
| St. Paul’s LL Speakers’ Fund | 4,000 |
| LINC |
500 |
| YWCA | 1,000 |
| St. Luke’s Hospital, Nablus | 1,000 |
| Elk Hill | 500 |
| Positive Vibe Café | 500 |
| William Byrd Community Center | 500 |
| Planned Parenthood | 500 |
| ERD -for the Gulf Coast | 1,000 |
| Daily Planet | 1,000 |
| OAR | 250 |
| South Richmond Center | 250 |
| Hope for Humanity | 2,000 |
| ASK |
250 |
| Sub total | 23,500 |
| Through the Diocese of Virginia | |
| Administrative Fund | 250 |
| Book of Remembrance | 300 |
| Communion Alms | 500 |
| Transition House | 1,000 |
| St. Andrew’s School | 1,000 |
| Jackson-Feild Home for Girls | 500 |
| Boys’ Home, Covington | 500 |
| Migrant Ministry | 750 |
| Ministry to Native Americans | 500 |
| Episcopal Appalachian Ministries | 500 |
| Sub total |
$ 5,800 |
| Total Disbursements for 2007 |
$29,300 |
| $25,000 Profit for 2007 | |
| $4,300 from reserves |
|
|
|