| Art 180 | $1,000 |
| Boaz and Ruth | $2,000 |
| Carver Promise | $500 |
| CHIP/Children's Health Involving Parents | $500 |
| Daily Planet | $1,500 |
| Episcopal Relief and Development, Gulf Coast | $1,500 |
| Gateway Homes | $1,000 |
| Hope for Humanity, a school in Sudan | $2,700 |
| Legal Information Network for Cancer | $250 |
| New Community School | $500 |
| PBS—Ready to Read | $500 |
| St. James' Children's Center | $800 |
| St. Paul's Lenten speaker fund | $2,000 |
| Westminster/Canterbury Foundation | $3,500 |
| William Byrd Community House | $2,000 |
| Subtotal: | $20,250 |
Through the Diocese of Virginia
| Administrative Fund | $250 |
| Book of Remembrance | $300 |
| Boy's Home, Covington | $500 |
| Chaplain Service | $1,000 |
| Communion Alms | $750 |
| Episcopal Appalachian Ministries | $500 |
| Jackson-Feild Home | $500 |
| Migrant Ministry | $750 |
| Ministry to Native Americans | $500 |
| St. Andrew's School | $2,000 |
| Subtotal: | $7,050 |
(In order to receive a grant, an organization must apply in writing to the St. Paul's ECW.)